Mobile price 3,800-5,800Rs
- Sony Ericsson G502
- Sony Ericsson Naite
- Nokia 2730
- Nokia 3120C
| Price | Rs3,885 /- | Rs4,808 /- | Rs5,529/- | Rs 5,769/- | ||
| Brand | Nokia | Sony Ericsson | Sony Ericsson | Nokia | ||
| Model | 2730 ![]() | G502 | Naite | 3120C | ||
| Release | 2010 | 2008 | 2009 | 2008 | ||
| Memory | 30 MB internal | 32 MB internal | 100MB internal | 24 MB internal | ||
| External Memory | microSD (TransFlash), up to 2GB | Memory Stick Micro (M2) | microSD (TransFlash), | microSD (TransFlash), up to 4GB | ||
| Form | Bar | Bar | Bar | Bar | ||
| Camera | 2 MP | 2 MP | 2 MP | 2 MP | ||
| Zoom | Digital Zoom |
|
| 4x Digital zoom | ||
| SMS | Yes-Basic | Yes-Basic | Yes-Basic | Yes-Basic | ||
| MMS | Yes | Yes | Yes | Yes | ||
| IM | IM-GSM | IM-GSM | IM-GSM | IM-GSM | ||
Yes,Pull Mail | FetchMail | Yes,Pull Mail | Yes,Pull Mail | |||
| PushMai | N | N | Yes | Yes | ||
| FM | Yes-RDS | Yes-RDS | Yes-Stereo | Yes-RDS | ||
| RingTones | Polyphonic, MP3, AAC | Polyphonic, MP3 | Polyphonic, MP3 | Polyphonic, MP3 | ||
| 3G | Yes, 384 kbps | HSDPA, 3.6 Mbps | HSDPA, 3.6 Mbps | Yes, 384 kbps | ||
| BlueTooth | v2.0 with A2DP | File Transfer | v2.0 with A2DP | Blue-tooth V2 | ||
| Interface | Icon Grid | Icon Grid | Icon Grid | Icon Grid | ||
| Orientation | Portrait | Portrait | Portrait | Portrait | ||
| NetWork Gsm | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| TalkTime | Up to 7 h 20 min (2G) / Up to 3 h 30 min (3G) | 13 hours 45 min | Up to 10 h | Up to 3 h 30 min | ||
| Standby Time | Up to 396 h (2G) / Up to 408 h (3G) | Up to 340 h | 600 hours | Up to 290 h | ||
| Flight Mode | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based | Yes - Profile Based | ||
| Java | Yes | Yes | Yes | Yes | ||
| Os | Java | Java | Java | Java | ||
| Blog | No | No | No | Picture editor/blogging | ||
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML | WAP 2.0/xHTML | WAP 2.0/xHTML(NetFront 3.4), RSS reader | ||
| Recording | Yes | Yes | Yes | Yes | ||
| Speaker | Yes-Mono | Yes-Mono | Yes-Mono | Yes-Mono | ||
| Streaming | 3rd Party App | Browser Compatible | Browser Compatible | Browser Compatible | ||
| Infrared | No | No | No | No | ||
| USB | Yes, v2.0, microUSB | Yes, v2.0, | Yes, v2.0, microUSB | Yes, v2.0, | ||
| Display Size | TFT, 256K colors | TFT, 256K colors | TFT, 256K colors | TFT, 16M colors | ||
| Included | Nokia 1 GB microSD Card MU-22,Nokia Compact Charger AC-3 | N/A | N/A | Nokia Compact Charger AC-3,User guide |





i dont know abt other phone bt naite sonyericsson phone is gud bt it has very poor network quality.all other things in this is nice.looks,camera,zoom.nd gud handelin..shishir soni(himachal) ph number-8091138384
ReplyDelete